Calendário econômico
Impacto
| Hora | Impacto | País | Evento | Anterior | Previsão | Real | Histórico |
|---|
| segunda-feira, 12 de outubro de 2026 |
| Closed | — | JP | Sport Day · Market holiday | — | — | — |
| Closed | — | CA | Thanksgiving Day · Market holiday | — | — | — |
| terça-feira, 13 de outubro de 2026 |
| 7:01 | UK | BRC Retail Sales Monitor YoY (Sep) | 0.5% | 0.7% | 1% |
| 8:30 | AU | NAB Business Confidence (Sep) | -9 | -9 | -13 |
| 8:30 | AU | RBA Meeting Minutes | — | — |
| 22:00 | US | Existing Home Sales (Sep) | 3.93M | 3.95M | 3.99M |
| 22:00 | US | Existing Home Sales MoM (Sep) | -3.2% | -0.3% | 1.5% |
| quarta-feira, 14 de outubro de 2026 |
| 16:30 | EU | ECB President Lagarde Speech | — | — |
| 20:30 | US | CPI s.a (Sep) | 334.13 | 335.8 | 336.3 |
| 20:30 | US | Inflation Rate (Sep) | 334.98 | 336.65 | 336.94 |
| 20:30 | US | Core Inflation Rate MoM (Sep) | 0.3% | 0.2% | 0.3% |
| 20:30 | US | Inflation Rate MoM (Sep) | 0.4% | 0.6% | 0.6% |
| 20:30 | US | Inflation Rate YoY (Sep) | 3.4% | 3.6% | 3.7% |
| 20:30 | US | Core Inflation Rate YoY (Sep) | 2.4% | 2.5% | 2.6% |
| quinta-feira, 15 de outubro de 2026 |
| 8:30 | AU | Unemployment Rate (Sep) | 4.7% | 4.6% | 4.7% |
| 8:30 | AU | Employment Change (Sep) | 29.3k | 20k | -39.3k |
| 14:00 | UK | Balance of Trade Non-EU (Aug) | -8.19B | -9.9B | -5.29B |
| 14:00 | UK | Goods Trade Balance (Aug) | -19.3B | -21.8B | -18.01B |
