Calendario economico
Impatto
| Ora | Impatto | Paese | Evento | Precedente | Previsione | Effettivo | Storico |
|---|
| 20:30 | US | Continuing Jobless Claims (Oct/03) | 1714k | 1710k | 1710k |
| 20:30 | US | Retail Sales Ex Gas/Autos MoM (Sep) | 1.1% | 0.2% | 0.2% |
| 20:30 | US | Retail Sales Ex Autos MoM (Sep) | 1.4% | 0.5% | 0.9% |
| 20:30 | US | Retail Sales MoM (Sep) | 1.2% | 0.3% | 0.1% |
| 20:30 | US | Jobless Claims 4-Week Average (Oct/10) | 198.25k | 199k | 198.5k |
| 20:30 | US | NY Empire State Manufacturing Index (Oct) | 7.6 | 10.3 | 25.5 |
| 20:30 | US | Initial Jobless Claims (Oct/10) | 198k | 200k | 199k |
| 20:30 | US | Producer Price Index MoM (Sep) | 0.5% | 0.5% | 1.3% |
| venerdì 16 ottobre 2026 |
| 17:00 | EU | Inflation Rate (Sep) | 103.69 | 104.3 | 104.31 |
| lunedì 19 ottobre 2026 |
| 20:30 | CA | Median CPI YoY (Sep) | 2% | 2% |
| 20:30 | CA | Trimmed CPI YoY (Sep) | 1.9% | 1.9% |
| 20:30 | CA | Inflation Rate YoY (Sep) | 3% | 3.2% |
| 20:30 | CA | Common CPI YoY (Sep) | 2.6% | 2.6% |
| martedì 20 ottobre 2026 |
| 14:00 | UK | Unemployment Rate (Aug) | 4.9% | 5% |
| 14:00 | UK | Employment Change (Aug) | 67k | 60k |
| 17:00 | DE | ZEW Economic Sentiment Index (Oct) | 34.7 Points | 31.6 Points |
| 20:30 | US | Building Permits (Sep) | 1.403M | 1.4M |
| 20:30 | US | Housing Starts (Sep) | 1.275M | 1.3M |
| mercoledì 21 ottobre 2026 |
| 7:50 | JP | Balance of Trade (Sep) | -1105.6B | -250B |
| 14:00 | UK | Inflation Rate YoY (Sep) | 3.1% | 3.4% |
| giovedì 22 ottobre 2026 |
| 20:30 | US | Initial Jobless Claims (Oct/17) | 199k | 200k |
| 20:30 | US | Continuing Jobless Claims (Oct/10) | 1710k | 1712k |
| 20:30 | US | Jobless Claims 4-Week Average (Oct/17) | 198.5k | 200k |
| venerdì 23 ottobre 2026 |
| 7:30 | JP | Inflation Rate YoY (Sep) | 1.9% | 2.3% | 2.7% |
| 14:00 | UK | Retail Sales MoM (Sep) | 0.5% | 0.1% |
| 14:00 | UK | Retail Sales Ex Fuel MoM (Sep) | 0.6% | 0.1% |
