आर्थिक कैलेंडर
प्रभाव
| समय | प्रभाव | देश | घटना | पिछला | पूर्वानुमान | वास्तविक | इतिहास |
|---|
| 2:00 pm | UK | Gross Domestic Product MoM (Aug) | 0.4% | -0.1% | 0.1% |
| 8:30 pm | US | NY Empire State Manufacturing Index (Oct) | 7.6 | 10.3 | 25.5 |
| 8:30 pm | US | Continuing Jobless Claims (Oct/03) | 1714k | 1710k | 1710k |
| 8:30 pm | US | Producer Price Index MoM (Sep) | 0.5% | 0.5% | 1.3% |
| 8:30 pm | US | Retail Sales Ex Autos MoM (Sep) | 1.4% | 0.5% | 0.9% |
| 8:30 pm | US | Retail Sales YoY (Sep) | 5.6% | 5.2% | 6.3% |
| 8:30 pm | US | Retail Sales Ex Gas/Autos MoM (Sep) | 1.1% | 0.2% | 0.2% |
| 8:30 pm | US | Jobless Claims 4-Week Average (Oct/10) | 198.25k | 199k | 198.5k |
| 8:30 pm | US | Retail Sales MoM (Sep) | 1.2% | 0.3% | 0.1% |
| 8:30 pm | US | Initial Jobless Claims (Oct/10) | 198k | 200k | 199k |
| सोमवार, 19 अक्टूबर 2026 |
| 8:30 pm | CA | Inflation Rate YoY (Sep) | 3% | 3.2% |
| 8:30 pm | CA | Trimmed CPI YoY (Sep) | 1.9% | 2% |
| 8:30 pm | CA | Common CPI YoY (Sep) | 2.6% | 2.7% |
| 8:30 pm | CA | Median CPI YoY (Sep) | 2% | 2.2% |
| मंगलवार, 20 अक्टूबर 2026 |
| 2:00 pm | UK | Employment Change (Aug) | 67k | 60k |
| 2:00 pm | UK | Unemployment Rate (Aug) | 4.9% | 4.9% |
| 5:00 pm | DE | ZEW Economic Sentiment Index (Oct) | 34.7 Points | 25.1 Points |
| 8:30 pm | US | Building Permits (Sep) | 1.403M | 1.39M |
| 8:30 pm | US | Housing Starts (Sep) | 1.275 | 1.3 |
| बुधवार, 21 अक्टूबर 2026 |
| 7:50 am | JP | Balance of Trade (Sep) | -1105.6 | -250 |
| 2:00 pm | UK | Inflation Rate YoY (Sep) | 3.1% | 3.4% |
| गुरुवार, 22 अक्टूबर 2026 |
| 8:30 pm | US | Initial Jobless Claims (Oct/17) | 199k | 200k |
| 8:30 pm | US | Jobless Claims 4-Week Average (Oct/17) | 198.5k | 199k |
| 8:30 pm | US | Continuing Jobless Claims (Oct/10) | 1710k | 1712k |
| शुक्रवार, 23 अक्टूबर 2026 |
| 7:30 am | JP | Inflation Rate YoY (Sep) | 1.9% | 2% | 2.7% |
| 2:00 pm | UK | Retail Sales YoY (Sep) | 2.4% | 2% |
| 2:00 pm | UK | Retail Sales MoM (Sep) | 0.5% | 0.1% |
